beta-Actin Polyclonal Antibody
작성자
biosskorea
작성일
2026-01-14 10:30
조회
162
Applications
- WB
- IHC-P
- IHC-F
- IF
- Flow-Cyt
- ICC/IF
Reactivity
- Human
- Mouse
- Rat
- Hamster
Predicted Reactivity
- Dog
- Sheep
- Pig
- Bee
- Chicken
- Cat
- Rabbit
- Fish
- GuineaPig
| Overview | |
| Catalog # | bs-0061r |
| Product Name | beta-Actin Polyclonal Antibody |
| Applications | WB, IHC-P, IHC-F, IF, Flow-Cyt, ICC/IF |
| Reactivity | Human, Mouse, Rat, Hamster |
| Predicted Reactivity | Dog, Sheep, Pig, Bee, Chicken, Cat, Rabbit, Fish, GuineaPig |
| Specifications | |
| Conjugation | Unconjugated |
| Host | Rabbit |
| Source | MAP conjugated synthetic peptide derived from human beta Actin |
| Clonality | Polyclonal |
| Clone # | #REF! |
| Isotype | IgG |
| Concentration | 1ug/ul |
| Purification | Purified by Protein A. |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| Storage Condition | Store at -20C for 12 months. |
| Target | |
| Gene ID | 60 |
| Swiss Prot | P60709 |
| Subcellular location | Cytoplasm |
| Synonyms | BRWS1; PS1TP5BP1; Actin, cytoplasmic 1; Beta-actin; ACTB |
| Background | Actins are highly conserved proteins that are involved in various types of cell motility and are ubiquitously expressed in all eukaryotic cells. |
| Application Dilution | |
| WB | 1:5000-50000 |
| IHC-P | 1:200-1000 |
| IHC-F | 1:200-1000 |
| IF | 1:200-1000 |
| Flow-Cyt | 1μg/Test |
| ICC/IF | 1:100-500 |